Pricing · Remote BIM delivery · One global rate card
ConstruBIM delivers fully remote — the same senior teams and ISO 19650 governance behind NAICM and Guggenheim Abu Dhabi, at one global price wherever your project is. No local-office overhead in your invoice.
Bring a comparable written quote from a US, UK, or EU BIM firm — same scope, LOD, and deliverables — and we'll beat it by at least $15 per hour on every billed role.
01 · Service
03 · Disciplines (multi-select)
04 · Level of development
05 · Timeline
One price list, every market — pick your currency. Modeling is priced per m² by level of development; dedicated remote team members by the month; coordination as retainers; consulting as fixed packages. The same rates apply worldwide because delivery is fully remote.
| BIM Modeler | $20 – $28 /hr |
| BIM Coordinator | $30 – $40 /hr |
| Senior BIM Consultant / Manager | $50 – $75 /hr |
| BIM Modeler full-time, your projects, our QA | $3,200 – $4,500 /mo |
| BIM Coordinator | $4,800 – $6,400 /mo |
| Senior BIM Manager | $8,000 – $12,000 /mo |
| Team bundles (4+ people) | volume pricing |
| LOD 200 massing, early coordination | $1.90 – $3.40 |
| LOD 300 design development, clash-ready | $2.60 – $4.10 |
| LOD 350 construction coordination | $4.10 – $6.00 |
| LOD 400 fabrication-ready | $5.60 – $7.90 |
| Basic architectural (LOD 200–300) | $2.00 – $6.00 |
| + Structural complexity (LOD 300–350) | $6.00 – $15.80 |
| Full arch/struct/MEP (LOD 350+) | $15.80 – $40.50 |
| Project minimum | $2,500 |
| Essential monthly clash reports, 1–2 disciplines | $1,500 – $2,250 /mo |
| Professional weekly cycles, 3–5 disciplines | $2,250 – $4,100 /mo |
| Program multi-package, ICE sessions | $4,100 – $6,000 /mo |
| BIM Execution Plan (BEP) | from $3,400 |
| ISO 19650 readiness audit | from $4,900 |
| 4D/5D scheduling add-on | from $2,600 |
| BIM training workshop | from $1,350 /day |
| Modelador BIM | MX$370 – 520 /hr |
| Coordinador BIM | MX$555 – 740 /hr |
| Consultor BIM Senior / BIM Manager | MX$925 – 1,390 /hr |
| Modelador BIM | MX$59,000 – 83,000 /mes |
| Coordinador BIM | MX$89,000 – 118,000 /mes |
| BIM Manager Senior | MX$148,000 – 222,000 /mes |
| Equipos (4+ personas) | precio por volumen |
| LOD 200 | MX$35 – 63 |
| LOD 300 | MX$48 – 76 |
| LOD 350 | MX$76 – 111 |
| LOD 400 | MX$104 – 146 |
| Arquitectónico básico (LOD 200–300) | MX$37 – 111 |
| + Complejidad estructural (LOD 300–350) | MX$111 – 290 |
| Arq/Est/MEP completo (LOD 350+) | MX$290 – 750 |
| Proyecto mínimo | MX$46,000 |
| Essential | MX$28,000 – 42,000 /mes |
| Professional | MX$42,000 – 76,000 /mes |
| Program | MX$76,000 – 111,000 /mes |
| Plan de Ejecución BIM (BEP) | desde MX$62,000 |
| Auditoría ISO 19650 | desde MX$90,000 |
| 4D/5D | desde MX$48,000 |
| Taller de capacitación BIM | desde MX$25,000 /día |
| BIM Modeler | AED 75 – 105 /hr |
| BIM Coordinator | AED 110 – 145 /hr |
| Senior BIM Consultant / Manager | AED 185 – 275 /hr |
| BIM Modeler | AED 11,800 – 16,500 /mo |
| BIM Coordinator | AED 17,600 – 23,500 /mo |
| Senior BIM Manager | AED 29,400 – 44,000 /mo |
| Team bundles (4+ people) | volume pricing |
| LOD 200 | AED 7 – 12.50 |
| LOD 300 | AED 9.50 – 15 |
| LOD 350 | AED 15 – 22 |
| LOD 400 | AED 20.50 – 29 |
| Basic architectural (LOD 200–300) | AED 7.50 – 22 |
| + Structural complexity (LOD 300–350) | AED 22 – 58 |
| Full arch/struct/MEP (LOD 350+) | AED 58 – 149 |
| Project minimum | AED 9,200 |
| Essential | AED 5,500 – 8,300 /mo |
| Professional | AED 8,300 – 15,100 /mo |
| Program | AED 15,100 – 22,000 /mo |
| BIM Execution Plan (BEP) | from AED 12,500 |
| ISO 19650 readiness audit | from AED 18,000 |
| 4D/5D scheduling add-on | from AED 9,500 |
| BIM training workshop | from AED 5,000 /day |
| BIM Modeler | SAR 75 – 105 /hr |
| BIM Coordinator | SAR 115 – 150 /hr |
| Senior BIM Consultant / Manager | SAR 190 – 280 /hr |
| BIM Modeler | SAR 12,000 – 16,900 /mo |
| BIM Coordinator | SAR 18,000 – 24,000 /mo |
| Senior BIM Manager | SAR 30,000 – 45,000 /mo |
| Team bundles (4+ people) | volume pricing |
| LOD 200 | SAR 7 – 13 |
| LOD 300 | SAR 10 – 15.50 |
| LOD 350 | SAR 15.50 – 22.50 |
| LOD 400 | SAR 21 – 30 |
| Basic architectural (LOD 200–300) | SAR 7.50 – 22.50 |
| + Structural complexity (LOD 300–350) | SAR 22.50 – 59 |
| Full arch/struct/MEP (LOD 350+) | SAR 59 – 152 |
| Project minimum | SAR 9,400 |
| Essential | SAR 5,600 – 8,400 /mo |
| Professional | SAR 8,400 – 15,400 /mo |
| Program | SAR 15,400 – 22,500 /mo |
| BIM Execution Plan (BEP) | from SAR 12,800 |
| ISO 19650 readiness audit | from SAR 18,400 |
| 4D/5D scheduling add-on | from SAR 9,800 |
| BIM training workshop | from SAR 5,100 /day |
| BIM Modeler | €18 – 26 /hr |
| BIM Coordinator | €28 – 37 /hr |
| Senior BIM Consultant / Manager | €46 – 69 /hr |
| BIM Modeler | €2,950 – 4,150 /mo |
| BIM Coordinator | €4,400 – 5,900 /mo |
| Senior BIM Manager | €7,400 – 11,000 /mo |
| Team bundles (4+ people) | volume pricing |
| LOD 200 | €1.75 – 3.15 |
| LOD 300 | €2.40 – 3.75 |
| LOD 350 | €3.75 – 5.50 |
| LOD 400 | €5.15 – 7.25 |
| Basic architectural (LOD 200–300) | €1.85 – 5.50 |
| + Structural complexity (LOD 300–350) | €5.50 – 14.50 |
| Full arch/struct/MEP (LOD 350+) | €14.50 – 37 |
| Project minimum | €2,300 |
| Essential | €1,400 – 2,050 /mo |
| Professional | €2,050 – 3,750 /mo |
| Program | €3,750 – 5,500 /mo |
| BIM Execution Plan (BEP) | from €3,150 |
| ISO 19650 readiness audit | from €4,500 |
| 4D/5D scheduling add-on | from €2,400 |
| BIM training workshop | from €1,250 /day |
Global rate card, July 2026 — the same prices apply in every market; currency tabs are indicative conversions of the USD card, confirmed at proposal stage. Modeling rates assume a single architectural discipline at the stated LOD from complete drawings; additional disciplines (structure, MEP, civil, facade) are added per discipline in the calculator above. Scan-to-BIM assumes client-provided point clouds. Complex geometry, heritage work, and accelerated timelines are quoted after scope review.
Published 2024–2026 rates for outsourced BIM teams fall into three tiers. Because ConstruBIM delivers fully remote, you pay one global card — production at $20–40/hr and senior consulting topping out at $75/hr — instead of the $60–120/hr that UK/US-based teams bill.
Lowest sticker price; typically junior-heavy teams, 9–12 hour time-zone gaps, and quality control passed back to the client.
Production from $20/hr, senior consulting to $75/hr — overlapping US/EU work hours, NAICM-proven governance, and the $15 Promise against any comparable onshore quote.
Local-market bill rates; US employer cost alone for one in-house BIM coordinator runs ~$53/hr fully burdened ($60–68 in CA/NY) before any margin.
Benchmark sources (2024–2026): outsourcing tiers — BIMOffis cost guide, corroborated by Insignia Resources 2026 benchmarks; US role rates — BetterPros AEC rate analysis, cross-checked against Salary.com, Indeed, Glassdoor, PayScale, and BLS employer-cost data; per-m² modeling — Strand and Cad Crowd ($0.30–0.90/sq ft consensus); scan-to-BIM tiers — EnginYring 2025 breakdown, corroborated by iScano and ViBIM 2026 guides; coordination retainers — BIMOffis and BIM-Services.us buyer guides. Fixed-package prices (BEP, ISO 19650, 4D/5D, training) are ConstruBIM list prices — no reliable published market rates exist for those services. The $15 Promise applies to comparable written quotes from US/UK/EU-based firms for equivalent scope, LOD, and deliverables.
One global rate card, wherever your project is: BIM modelers $20–28/hr, coordinators $30–40/hr, senior consultants $50–75/hr; BIM modeling from drawings $1.90–7.90 per m² depending on LOD; dedicated remote team members from $3,200/month. Use the currency tabs above for MXN, AED, SAR, and EUR equivalents.
Bring a comparable written quote from a US, UK, or EU-based BIM firm — same scope, LOD, and deliverables — and we'll beat it by at least $15 per hour on every billed role. Same ISO 19650-aligned governance we ran on NAICM, at the time the world's largest federated BIM model.
$1.90–3.40 per m² at LOD 200, $2.60–4.10 at LOD 300, $4.10–6.00 at LOD 350, and $5.60–7.90 at LOD 400 (fabrication-ready), for a single discipline from complete drawings. The published 2024–2026 market envelope for standard BIM modeling is roughly $3.20–9.70/m² — our card prices at and below the bottom of that band.
A dedicated full-time remote modeler (160 h/month) runs $3,200–4,500/month, a coordinator $4,800–6,400, a senior BIM manager $8,000–12,000 — with volume pricing for team bundles. For comparison, published US employer cost for one in-house BIM coordinator is ~$53/hr fully burdened — roughly $9,200/month before software, recruiting, or management overhead.
Retainers: Essential $1,500–2,250/month, Professional $2,250–4,100/month, Program $4,100–6,000/month — under the published $2,000–8,000/month market band for ongoing coordination with regular clash reports.
Delivery is fully remote from our international production hubs, so you pay for senior BIM capability, not local office overhead. Quality isn't the variable: the same team ran ISO 19650-aligned governance on NAICM (Autodesk AEC Excellence Award 2016), Guggenheim Abu Dhabi, and NEOM. You get enterprise-grade delivery with work hours that overlap the US and Europe — at a card that tops out at $75/hr where onshore firms bill $60–120/hr.